Local
British postal codes follow a querky, four element system of: Area, District, Sector and Unit. Bonby lies in the Doncaster Area, District number 20, so the first part of the code reads DN20. The whole village lies in Sector number 0, and is divided into twelve postal Units. The full postal coding for all of the properties in Bonby is given in the following table.
| Area | District | Sector | Unit | Location |
| DN | 20 | 0 | PL | Main Street (south) |
| | | | PP | School Lane |
| | | | PQ | Church Close |
| | | | PR | Sheepdyke Lane |
| | | | PS | Church Lane |
| | | | PT | Main Street (central) |
| | | | PU | St Andrew's Place |
| | | | PW | Main Street (central) |
| | | | PX | Carr Lane |
| | | | PY | Main Street (north) |
| | | | QP | Hall Meadow |
| | | | QT | Guildway Close |
The postcode is conventionally written with a central space, e.g. DN20 0PL
Click on the links in the table for maps of the village.