Bonby Parish Council
The parish council represents the lowest tier of local government and is drawn from the electorate of the village. Funding is by precept levied on households within the village. The council's powers are limited to local issues, and the representation of villagers' views to the principal authority.
The parish council has one part-time, paid official - the parish clerk - and eight elected members. There are two vacancies, the six councillors are:
| |
||||
| Cllr. K. Jackson (Chair) | 14 Church Lane | 689339 7pm to 9pm | ||
| Cllr. N. Smith | 6 Sheepdyke Lane | 618605 | ||
| Cllr. D. Oliver | 1 School Lane | 618927 | ||
| Cllr. S. Harriman | Bonby Top Farm | 618657 | ||
| Cllr. D. Higson | 2 Manor Drive | 618278 | ||
| Cllr. R Greenhough |
The Dell, Church Lane | 618297 | ||
| Parish Clerk & Responsible Financial Officer: | ||||
| Mrs Jean Brown | ||||
| North End | ||||
| 121 Main Street | ||||
| Bonby | ||||
| DN20 0PY | ||||
| 618738 | ||||
| Clerk4Bonby@gofast.co.uk | ||||
Council Documents
Freedom of Information Publication Scheme

